Illinois has been a problem for a very long time. The following chart is based on people currently serving in the Illinois General Assembly:
This chart is skewed because it's based on currently serving incumbents, but it does show a rapid increase it the rate that seats are turned over. However the power of the house and senate lie within the list of the longest serving, most entrenched incumbents. The turnover over the years has accomplished little, due to the hidden power structure behind the veneer of what we are taught in public school about how politics works Here is the list of top most entrenched districts in Illinois:
Name | District | Party | Chamber | Start Date | Years |
Michael J. Madigan | 22 | D | House | 1971 | 47 |
Barbara Flynn Currie | 25 | D | House | 1979 | 39 |
David Harris | 53 | R | House | 1983 | 35 |
Mary E. Flowers | 31 | D | House | 1985 | 33 |
Lou Lang | 16 | D | House | 1987 | 31 |
Daniel J. Burke | 1 | D | House | 1991 | 27 |
Jay Hoffman | 113 | D | House | 1991 | 27 |
Jim Durkin | 82 | R | House | 1995 | 23 |
Sara Feigenholtz | 12 | D | House | 1995 | 23 |
Michael P. McAuliffe | 20 | R | House | 1996 | 22 |
Patricia R. Bellock | 47 | R | House | 1999 | 19 |
Bill Mitchell | 101 | R | House | 1999 | 19 |
Keith P. Sommer | 88 | R | House | 1999 | 19 |
Dan Brady | 105 | R | House | 2001 | 17 |
Cynthia Soto | 4 | D | House | 2001 | 17 |
Linda Chapa LaVia | 83 | D | House | 2003 | 15 |
William Davis | 30 | D | House | 2003 | 15 |
Robert W. Pritchard | 70 | R | House | 2003 | 15 |
Robert Rita | 28 | D | House | 2003 | 15 |
John C. D'Amico | 15 | D | House | 2004 | 14 |
David B. Reis | 109 | R | House | 2005 | 13 |
Luis Arroyo | 3 | D | House | 2006 | 12 |
Gregory Harris | 13 | D | House | 2006 | 12 |
Fred Crespo | 44 | D | House | 2007 | 11 |
La Shawn K. Ford | 8 | D | House | 2007 | 11 |
Mike Fortner | 49 | R | House | 2007 | 11 |
Elizabeth Hernandez | 24 | D | House | 2007 | 11 |
Al Riley | 38 | D | House | 2007 | 11 |
Michael J. Zalewski | 23 | D | House | 2008 | 10 |
John J. Cullerton | 6 | D | Senate | 1979 | 39 |
William E. Brady | 44 | R | Senate | 1993 | 25 |
Dave Syverson | 35 | R | Senate | 1993 | 25 |
James F. Clayborne, Jr. | 57 | D | Senate | 1995 | 23 |
Terry Link | 30 | D | Senate | 1997 | 21 |
Kimberly A. Lightford | 4 | D | Senate | 1998 | 20 |
Dale A. Righter | 55 | R | Senate | 1998 | 20 |
Antonio Muñoz | 1 | D | Senate | 1999 | 19 |
Ira I. Silverstein | 8 | D | Senate | 1999 | 19 |
William R. Haine | 56 | D | Senate | 2002 | 16 |
Pamela J. Althoff | 32 | R | Senate | 2003 | 15 |
Jacqueline Y. Collins | 16 | D | Senate | 2003 | 15 |
Don Harmon | 39 | D | Senate | 2003 | 15 |
Mattie Hunter | 3 | D | Senate | 2003 | 15 |
Iris Y. Martinez | 20 | D | Senate | 2003 | 15 |
Chapin Rose | 51 | R | Senate | 2003 | 15 |
Martin A. Sandoval | 11 | D | Senate | 2003 | 15 |
Kwame Raoul | 13 | D | Senate | 2004 | 14 |
David Koehler | 46 | D | Senate | 2006 | 12 |
Jil Tracy | 47 | R | Senate | 2006 | 12 |
Linda Holmes | 42 | D | Senate | 2007 | 11 |
Tim Bivins | 45 | R | Senate | 2008 | 10 |
Heather A. Steans | 7 | D | Senate | 2008 | 10 |
No comments:
Post a Comment
Comments?