
This is an English Muffin with Ham, Colby cheese, and Pineapple. It's around 293 calories. The cost worked out to about $1.23 each.
To see the spreadsheet, you can visit the following Google Document:
http://spreadsheets.google.com/ccc?key=pndtbqFYLzBHLQj1uD403Pw
Can't See it? I'll try to copy and paste it here.
| Allocation of resources: Is it really cheaper to make your own sandwich, or go with Fast Food? | ||||||||
| County Market | http://www.freshtraditions.com/ | |||||||
| Double-G Brand Biscuit Sliced Ham | http://www.doublegham.com | |||||||
| Cost | $5.49 | |||||||
| Total weight (oz) | 16 | |||||||
| Total slices | 40 | |||||||
| Ounces per slice | 0.4 | |||||||
| Serving size (oz) | 3 | |||||||
| Calories per serving | 100 | |||||||
| Slices per serving | 7.5 | |||||||
| Calories per slice | 13.33333 | |||||||
| Cost per slice | $0.14 | |||||||
| Bays English Muffins | http://www.bays.com/ | |||||||
| Cost | $2.49 | |||||||
| Total Weight (oz) | 12 | |||||||
| Muffins | 6 | |||||||
| Serving size (oz) | 2 | |||||||
| Calories per serving | 140 | |||||||
| Cost per muffin | $0.42 | |||||||
| Dole Pinapple Slices | http://www.dole.com/Products/Products_Detail.jsp?CatGroupID=5&ID=37# | |||||||
| Cost | $2.99 | |||||||
| Slices per can | 10 | |||||||
| Calories per slice | 30 | |||||||
| Cost per slice | $0.30 | |||||||
| Kraft Colby Cheese | http://www.kraftfoods.com/kf/Products/ProductInfoDisplay.aspx?SiteId=1&Product=2100062441 | |||||||
| Cost | $5.99 | |||||||
| Total weight (oz) | 16 | |||||||
| Serving size (Oz) | 1 | |||||||
| Calories per serving | 110 | |||||||
| Cost per serving | $0.37 | |||||||
| Total cost of supplies | $16.96 | |||||||
| Cost per unit produced | $1.23 | |||||||
| Total Calories per unit produced | 293.3333 | |||||||
| McDonalds Sausage McMuffin* | * Sausage McMuffin is as close as I can imagine for a substitute equivelent. | |||||||
| Price | $1.60 | http://answers.yahoo.com/question/index?qid=20060922090415AAnAl2u | ||||||
| Calories | 450 | http://nutrition.mcdonalds.com/nutritionexchange/nutrition_facts.html#5 | ||||||
| Savings by doing it myself | $0.37 | |||||||
| Savings in terms of calories | 156.6667 | |||||||
| Optimum Resource Allocation | ||||||||
| Output | Price | Packages | Subtotal | Excess Output | Waste Cost | |||
| Ham | 40 | $5.49 | 1.00 | $5.49 | 0.00 | $0.00 | ||
| English Muffin | 6 | $2.49 | 6.67 | $16.60 | 2.00 | $0.83 | ||
| Pinapple Slice | 10 | $2.99 | 4.00 | $11.96 | 0.00 | $0.00 | ||
| Colby Cheese | 16 | $5.99 | 2.50 | $14.98 | 8.00 | $3.00 | ||
| $16.96 | $49.03 | 10.00 | $3.83 | |||||
| Cost per producible unit | $2.83 | $1.23 | $0.10 | $1.32 | ||||
No comments:
Post a Comment
Comments?